
MEN'S TEAM
WOMEN'S TEAM
Men's Player
Rank | Name | PDGA | State/Prov | Top 3's | Wins |
---|---|---|---|---|---|
1 | Jacob Leigeber | 140638 | AL | 2 | 2 |
2 | Evan Cole | 94923 | CT | 1 | 1 |
3 | Rusty Denton | 41131 | AL | 3 | 2 |
5 | Bryce McCord | 208849 | TX | 1 | 1 |
6 | Alexis Chaparro | 192848 | KS | 1 | 1 |
7 | Kyle King | 70513 | TX | 1 | 1 |
8 | Benji Zorn | 123008 | MI | 1 | 1 |
9 | Collin Thompson | 107074 | IL | 1 | 1 |
11 | Nick Fox | 147657 | NC | 1 | 1 |
12 | Adrian Chevalier | 104894 | IL | 1 | |
13 | Austin Housewright | 77181 | TN | 1 | |
14 | Lincoln Lloyd | 136449 | MI | 1 | 1 |
15 | Judd Baer | 111999 | IA | 1 | |
16 | Jonah Foster | 191013 | LA | 1 | |
17 | Mitch Phillips | 64955 | GA | 1 | |
18 | Tim Hoffman | 190966 | CO | 2 | |
20 | Cody Crowley | 150196 | TX | 1 | |
21 | Daniel Dravet | 142819 | IL | 1 | |
22 | Ben Mapes | 74004 | NC | ||
23 | Levi Knapp | 103523 | OH | 1 | |
24 | Kyle Watson | 192814 | MS | 1 | |
25 | Andrew Simmons | 148972 | NC | 1 | |
26 | Stephen Trainor | 129488 | NC | ||
27 | Carter Sisson | 152376 | NY | 1 | |
28 | Kyle Greim | 158467 | TX | 1 |
WOMen's Player
Rank | Name | PDGA | State/Prov | Top 3's | Wins |
---|---|---|---|---|---|
1 | Alexis Kerman | 142354 | MO | 1 | 1 |
2 | Genesis Beck | 191500 | NC | 1 | 1 |
3 | Hannah Hunter | 214268 | UT | 3 | 3 |
4 | Cassie Reifeis | 212461 | IN | 3 | 3 |
5 | Markayla Clayton | 232806 | OK | 1 | 1 |
6 | Rebekah Amstutz | 239617 | OH | 1 | 1 |
7 | Emily Andruczyk | 195185 | NY | 1 | 1 |
8 | Missoury Wolff | 198527 | SC | 1 | |
9 | Jenna Hewitt | 211340 | LA | 2 | 1 |
10 | Kassidy Dalton | 175267 | MO | 1 | |
11 | Reagan Mullins | 235630 | LA | 2 | 1 |
12 | Tailey Rowley | 231650 | SC | 2 | 1 |
13 | Shelby Ebert | 238006 | KS | 1 | |
14 | Katelyn Eppinger | 127648 | PA | 1 | |
15 | Anna Baker | 234650 | UT | 3 | |
16 | Maddie LaFlamme | 239616 | VA | 1 | |
17 | Alex Reynolds | 245128 | LA | 1 | |
18 | Carrie Stetler | 206105 | OH | 2 | |
19 | Suzi Zuver | 192633 | OH | 2 | |
20 | Ellyana Long | 234648 | UT | ||
21 | Kara Kornhaus | 239615 | VA | 1 | |
22 | Rebekah Thompson | 238004 | KS | ||
23 | Macey Kay | 239607 | CO |
Men's TEAM
Rank | Name | Wins | Top 3's | DI | DII |
---|---|---|---|---|---|
1 | EMPORIA STATE | 2 | 2 | 1 | |
2 | IOWA STATE | 2 | 1 | 1 | 1 |
3 | WISCONSIN – STOUT | 1 | 1 | 1 | |
4 | COLORADO STATE | 4 | 3 | 1 | 1 |
5 | MISSOURI | 1 | 1 | 1 | |
6 | NORTHERN ARIZONA | 1 | |||
7 | OHIO STATE | 3 | 3 | 1 | 1 |
8 | APPALACHIAN STATE | 1 | 1 | 1 | |
9 | GEORGIA | 1 | 1 | 1 | |
10 | OKLAHOMA CHRISTIAN | 2 | 1 | 1 | 1 |
11 | LIBERTY | 1 | |||
12 | NORTH CAROLINA STATE | 2 | 2 | 1 | |
13 | TEXAS A&M | 2 | 1 | 1 | 1 |
14 | OREGON | ||||
15 | ILLINOIS STATE | 1 | 1 | 1 | |
16 | FORT HAYS STATE | ||||
17 | MISSOURI S&T | 1 | 1 | ||
18 | KENNESAW STATE | 1 | 1 | ||
19 | PORTLAND STATE | ||||
20 | SOUTH ALABAMA | ||||
21 | WISCONSIN-WHITEWATER | 1 | 1 | ||
22 | PELLISSIPPI STATE | 1 | 1 | 1 | |
23 | NORTH TEXAS | 1 | 1 | 1 | |
24 | FERRIS STATE | 2 | 1 | 1 | |
25 | MISSISSIPPI STATE | 1 | 1 | 1 |
WoMen's TEAM
Rankings FORMULAS
PLAYERS
Rankings are created with data collected from collegiate disc golf team events within the current season and the last National Championships. All rostered players with PDGA numbers and current College Disc Golf Memberships are included.
Results from events with two or more teams are included in the rankings.
TOURNAMENT RESULTS
Tournaments are given a base placing value of 1000 points. Players receive points according to the percentage of players that they finished ahead of multiplied by the total placing points. Teams also receive 150 points for participating and 100 points for finishing. The winners of the event receive a 100 point bonus. The average of points earned from each tournament with the team’s worst finish only counting half and the player’s best finish counting twice plus 20 points for each event played in.
RATINGS RESULTS
Players’ averaged PDGA round ratings from College Disc Golf events will count towards the rankings. For players with more than 1 event, their best rated round counts twice.
COMPILATION OF RESULTS
The sum of tournament points earned and the averaged PDGA ratings points determine the Player Rankings. Rankings gender separation will be based upon results play in gender protected divisions according to PDGA guidelines.
TEAM
Rankings are created from data collected from collegiate disc golf team events within the current season and the last National Championships. All teams that have registered with CDG are included.
Results from events with three or more teams are included in the rankings. The last National Championship berths will be awarded to the highest ranked teams that are not already qualified.
Tournament Results
Tournaments are given a base placing value of 1,000 points plus 5 times the number of teams participating in the event. Teams receive points according to the percentage of teams that they finished ahead of multiplied by the total placing points. For example, if a tournament has 13 teams attending there will be 1,065 placing points (13*5=65).
Compilation of Results
The average of points earned from each qualifier tournament is used to calculate each team’s qualifier season average. That total counts towards 60% of a team’s adjusted total. Each team’s point total from the last National Championships counts as the other 40% of the adjusted total. Teams also receive 25 points added to their adjusted total for each event they play in.
During the Season:
- All teams will receive 150 points for participating in any College Disc Golf event.
- Teams that finish their qualifier event will receive 100 points.
- All teams will receive 300 points for participating in the National Championships.