
MEN'S TEAM
WOMEN'S TEAM
Men's Player
Rank | Name | PDGA | State/Prov | Top 3's | Wins |
---|---|---|---|---|---|
82 | Evan Phillippi | 145808 | OH | ||
83 | Evan Bestor | 135779 | IL | ||
84 | Carter Patterson | 195811 | NC | ||
85 | Brody Perlick | 236549 | AL | ||
86 | Cade Kohlmeier | 177319 | KS | ||
87 | Johnny Breeden | 179319 | KY | ||
89 | Cameron Payne | 211486 | GA | ||
90 | Remy Mathenia | 193584 | MO | ||
91 | Owen Fall | 195177 | NY | ||
92 | Nick Rosenorn | 190733 | IL | ||
93 | Cole DePriest | 181053 | CO | 1 | |
94 | Nicomedes Lujan | 175724 | CO | 1 | |
95 | Zachary Guess | 134950 | NC | 1 | 1 |
96 | Parker Damon | 182045 | CO | 1 | |
98 | Augustus Jones | 159546 | VA | ||
99 | Jacob Stoner | 196187 | NC | 1 | |
100 | Joshua Kirk | 170437 | OH | ||
101 | Michael Montgomery | 113294 | FL | ||
102 | Ryan Messenger | 71184 | KY | ||
103 | Andrew Tait | 145756 | GA | ||
104 | John Ortinau | 120437 | MO | ||
105 | Dominic Holt | 112563 | IL | ||
106 | Grant M Yoder | 199449 | SD | ||
107 | Calvin Caldwell | 50024 | OH | ||
108 | Brennan O’Laughlin | 177983 | LA |
WOMen's Player
Rank | Name | PDGA | State/Prov | Top 3's | Wins |
---|
Men's TEAM
Rank | Name | Wins | Top 3's | DI | DII |
---|---|---|---|---|---|
76 | HOUGHTON | ||||
77 | BOWLING GREEN | ||||
78 | FLORIDA | ||||
79 | OKLAHOMA STATE | 1 | |||
80 | VIRGINIA TECH | ||||
81 | WISCONSIN-PLATTEVILLE | 1 | |||
82 | UTAH VALLEY | ||||
83 | PURDUE | 1 | |||
84 | ARKANSAS | ||||
85 | CAL STATE-MONTEREY BAY | 1 | |||
85 | MARY HARDIN-BAYLOR | ||||
87 | AUGUSTA | ||||
88 | NORTHERN KENTUCKY | ||||
89 | HARDING | ||||
89 | SOUTHWEST BAPTIST | ||||
91 | BUFFALO | ||||
91 | EAST TEXAS BAPTIST | ||||
93 | CALIFORNIA – SANTA BARBARA | ||||
94 | GEORGIA TECH | ||||
95 | ABILENE CHRISTIAN | ||||
96 | COLORADO | ||||
97 | INDIANA | ||||
98 | SOUTHERN ARKANSAS | ||||
99 | NEW MEXICO | ||||
100 | MIDWESTERN STATE |
WoMen's TEAM
Rank | Name |
---|
Rankings FORMULAS
PLAYERS
Rankings are created with data collected from collegiate disc golf team events within the current season and the last National Championships. All rostered players with PDGA numbers and current College Disc Golf Memberships are included.
Results from events with two or more teams are included in the rankings.
TOURNAMENT RESULTS
Tournaments are given a base placing value of 1000 points. Players receive points according to the percentage of players that they finished ahead of multiplied by the total placing points. Teams also receive 150 points for participating and 100 points for finishing. The winners of the event receive a 100 point bonus. The average of points earned from each tournament with the team’s worst finish only counting half and the player’s best finish counting twice plus 20 points for each event played in.
RATINGS RESULTS
Players’ averaged PDGA round ratings from College Disc Golf events will count towards the rankings. For players with more than 1 event, their best rated round counts twice.
COMPILATION OF RESULTS
The sum of tournament points earned and the averaged PDGA ratings points determine the Player Rankings. Rankings gender separation will be based upon results play in gender protected divisions according to PDGA guidelines.
TEAM
Rankings are created from data collected from collegiate disc golf team events within the current season and the last National Championships. All teams that have registered with CDG are included.
Results from events with three or more teams are included in the rankings. The last National Championship berths will be awarded to the highest ranked teams that are not already qualified.
Tournament Results
Tournaments are given a base placing value of 1,000 points plus 5 times the number of teams participating in the event. Teams receive points according to the percentage of teams that they finished ahead of multiplied by the total placing points. For example, if a tournament has 13 teams attending there will be 1,065 placing points (13*5=65).
Compilation of Results
The average of points earned from each qualifier tournament is used to calculate each team’s qualifier season average. That total counts towards 60% of a team’s adjusted total. Each team’s point total from the last National Championships counts as the other 40% of the adjusted total. Teams also receive 25 points added to their adjusted total for each event they play in.
During the Season:
- All teams will receive 150 points for participating in any College Disc Golf event.
- Teams that finish their qualifier event will receive 100 points.
- All teams will receive 300 points for participating in the National Championships.